.comment-link {margin-left:.6em;}

Ichi the Killer

Bursa Malaysia stock trading portfolio of nobody really important.

Friday, March 28, 2008

EOD Update (28 March 2008)

Note to self:

Counter / Recent high / Recent low / Today's high / % Gain from recent low

SCOMIEN: 3.27 (adj)/ 0.88 / 1.34 / 52.3%

MUHIBAH: 4.22 (adj) / 2.04 / 2.92 / 43.0%

BSTEAD: 7.25 / 4.24 / 5.10 / 20.3%

PARKSON: 10.10 / 5.05 / 6.30 / 24.8%

DGATE: 0.685 (adj) / 0.39 / 0.505 / 29.5%

LIONDIV: 2.50 (adj-excl 1st day post-split) / 0.995 / 1.29 / 29.6%

RAMUNIA: 1.95 / 1.20 / 1.43 / 19.2%

UEMWRLD: 4.54 / 2.55 / 3.42 / 34.1%

WCT: 4.98 (adj)/ 2.97 / 3.82 / 28.6%

Hmmm .....

Latest disposal:

UEMWRLD: -2,000 (3.22) ... Balance 0.


/ichithekiller

0 Comments:

Post a Comment

<< Home