.comment-link {margin-left:.6em;}

Ichi the Killer

Bursa Malaysia stock trading portfolio of nobody really important.

Wednesday, April 12, 2006

EOD Update (12 Apr 2006)

A few of my counters moved strongly today, namely NEXTNAT, CAROTEC and JOTECH. UEMBLDR moved strongly to just below my buy price, before easing off a bit. Overall, I expect it to trend upwards for the remainder of this month. SAPCRES also slowly but surely moved back up to just below my first buy point. Good thing I averaged down a bit at 0.71 ...

Latest disposals:

SCOMI: -2,000 (1.23) ... Balance 6,000

MAHSING: -2,000 (1.98) ... Balance 3,000 (all property stocks moving except mine)

JOHPORT: -6,000 (2.48) ... Balance 0 (Can't be bothered to fill in the forms for MMC's offer at 2.50 per share)


/ichithekiller

2 Comments:

At 8:55 AM, Anonymous Anonymous said...

Green Packet fair value $2.89 (WOW!)

Bet (gamble) on companies in MESDAQ? If you like high growth IT and telco companies in Malaysia, try this:

High Growth & Telco MESDAQ companies Mar6 2006 - Apr7 2006

6-Mar 7-Apr 6-Mar 7-Apr 6-Mar 7-Apr Price if P/E 25 Potential +/- upside %
Share Price Share Price Shares (m) Market Cap (m) Market Cap (m) EstRevenue (m) EstProfit (m) Est P/E Est P/E 25
AKNMtech 0.41 0.52 163 67 85 28 (2.0) (33) (42) (0.31) (0.83) -159%
Carotec 0.68 0.72 456 310 326 56 12.0 26 27 0.66 (0.06) -8%
Dream Gate 1.71 1.66 280 479 465 144 28.0 17 17 2.50 0.84 51%
GHL Systems 0.16 0.35 544 84 188 50 12.0 7 16 0.55 0.21 60%
Green Packet 2.14 2.66 367 785 976 50 42.4 19 23 2.89 0.23 9%
IFCAMSC 0.18 0.51 281 49 143 30 4.3 11 33 0.38 (0.13) -25%
Ipower 0.81 1.44 63 51 91 18 4.8 11 19 1.90 0.46 32%
IRIS 0.34 0.77 914 311 704 340 20.0 16 35 0.55 (0.22) -29%
Jobstreet 1.66 1.70 201 334 342 56 17.6 19 19 2.19 0.49 29%
Keywest 0.22 0.25 225 50 56 168 0.3 157 178 0.04 (0.21) -86%
MEMS 0.40 0.52 652 258 339 44 12.0 21 28 0.46 (0.06) -12%
Mmode 0.24 0.25 96 23 24 14 1.0 23 24 0.26 0.01 4%
MNC 0.39 0.45 94 37 42 18 1.6 23 26 0.43 (0.02) -5%
Mobif 1.70 3.00 185 315 555 33 14.0 22 40 1.89 (1.11) -37%
Mtouche 2.97 2.80 82 244 230 28 12.4 20 19 3.78 0.98 35%
Nextnation 0.42 0.60 252 106 151 64 16.0 7 9 1.59 0.99 165%
Nscom 0.34 0.30 800 272 240 156 1.5 178 157 0.05 (0.25) -84%
Redtone 0.84 0.86 252 212 217 168 22.0 10 10 2.18 1.32 154%
Wimems 0.72 0.84 265 191 223 114 16.4 12 14 1.55 0.71 84%
YTLE 0.15 0.20 1,350 203 263 43 12.4 16 21 0.23 0.03 18%

My 2cents for your reading only. Ridiculous ha?

 
At 2:52 PM, Blogger ichithekiller said...

Anon,

Very hard to read your table... all I can say is, at this point I'm bullish on GPACKET, DGATE, CAROTEC, GHLSYS & NEXTNAT...

 

Post a Comment

<< Home