EOD Update (25 Apr 2006)
Strong rally in several GLC stocks ...
Latest purchase:
VIS: +20,000 (0.705) ... Total 50,000
Latest disposals:
FABER: -12,500 (0.45), -15,000 (0.455) ... Balance 0
TIMECOM: -2,500 (0.73), -5,000 (0.755), -2,500 (0.805) ... Balance 0
UEMBLDR: -5,000 (1.13) ... Balance 10,000
MIDF: -5,000 (1.09) ... Balance 10,000
WIMEMS: -10,000 (0.685) ... Balance 0 (dog...)
OILCORP: -3,000 (1.32) ... Balance 18,000
/ichithekiller
0 Comments:
Post a Comment
<< Home